steve
Got hold of Sime for a Carrier card for…
Got hold of Sime for a Carrier card for a chiller. Machine down in a factory. Received the new card in express time machine and plant now up and running fantastic service form Sime
1 month ago
Full 12-month warranty
Available for dispatch immediately
We deliver worldwide
1. Email confirmation
You will get an email confirming that we have received your enquiry.
2. Dedicated Account Manager
One of our team will be in touch to confirm your part(s) specification and condition.
3. Your quote
You will receive a comprehensive quote tailored to your specific needs.
All orders are subject to product availability. See our T&Cs.
Ask our team
1. Email confirmation
You will get an email confirming that we have received your enquiry.
2. Dedicated Account Manager
One of our team will be in touch to confirm your part(s) specification and condition.
3. Your quote
You will receive a comprehensive quote tailored to your specific needs.
| Specification | Description |
|---|---|
| Part Number | 3RP1505-1RW30 |
| Manufacturer | Siemens |
| Product Brand Name | SIRIUS |
| Product Designation | Timing Relay |
| Product Type Designation | 3RP15 |
| Functions | 8 functions |
| Time Ranges | 15 time ranges (0.05 s - 100 h) |
| Contacts | 2 change-over contacts |
| Contact Material | AgSnO2 |
| Control Supply Voltage | 24-240 V AC/DC |
| Control Supply Voltage Frequency | 50/60 Hz |
| Protection Class IP | IP20 |
| Mounting Type | Screw and snap-on mounting onto 35 mm standard mounting rail |
| Mounting Position | Any |
| Dimensions (W x H x D) | 22.5 x 102 x 91 mm |
| Ambient Temperature (Operation) | -25 to +60 °C |
| Ambient Temperature (Storage) | -40 to +85 °C |
| Relative Humidity (Operation) | 10 to 95% |
| Mechanical Service Life | 10,000,000 switching cycles |
| Electrical Endurance | 100,000 switching cycles at AC-15 at 230 V |
| Adjustable Time | 0.05 s to 100 h |
| Thermal Current | 5 A |
| Minimum ON Period | 35 ms |
| Recovery Time | 150 ms |
| Insulation Voltage | 300 V (overvoltage category III, pollution degree 3) |
| Test Voltage for Isolation | 2 kV |
| Surge Voltage Resistance | 4,000 V |
| Shock Resistance | 11g / 15 ms (IEC 60068-2-27) |
| Vibration Resistance | 10-55 Hz / 0.35 mm (IEC 60068-2-6) |
| EMI Immunity | EN 61000-6-2 |
| Conducted Interference | 2 kV network connection / 1 kV control connection (IEC 61000-4-4) |
| Electrostatic Discharge | 4 kV contact discharge / 8 kV air discharge (IEC 61000-4-2) |
| Field-bound Parasitic Coupling | 10 V/m (IEC 61000-4-3) |
| Conductor Cross-section (Solid) | 0.5 - 4 mm² |
| Conductor Cross-section (Stranded) | 0.5 - 2.5 mm² |
| AWG Conductor Cross-section (Solid) | 20 - 14 |
| AWG Conductor Cross-section (Stranded) | 20 - 14 |
| Tightening Torque | 0.8 - 1.2 N·m |
| Connection Screw Thread | M3 |
| Required Spacing (Side-by-side Mounting) | 0 mm in all directions |
| Installation Altitude | Up to 2,000 m above sea level |
| Product Function | Removable terminal for auxiliary and control circuit |
| Type of Electrical Connection | Screw-type terminals |
| Conductor-bound Parasitic Coupling (Surge) | 1 kV (IEC 61000-4-5) |
| Conductor-bound Parasitic Coupling (Burst) | 2 kV network connection / 1 kV control connection (IEC 61000-4-4) |
| Field-bound Parasitic Coupling | 10 V/m (IEC 61000-4-3) |
| Electrostatic Discharge | 4 kV contact discharge / 8 kV air discharge (IEC 61000-4-2) |
| Protection Against Electrical Shock | Finger-safe |
| Type of Insulation | Basic insulation |
| Category (EN 954-1) | None |
| Power Loss | 2 W |
| Reference Code (DIN EN 81346-2) | K |
| Reference Code (DIN 40719) | K |
| Category (EN 954-1) | None |
| Protection Against Electrical Shock | Finger-safe |
| Type of Insulation | Basic insulation |
| Category (EN 954-1) | None |
| Power Loss | 2 W |
| Reference Code (DIN EN 81346-2) | K |
| Reference Code (DIN 40719) | K |
| Category (EN 954-1) | None |
| Protection Against Electrical Shock | Finger-safe |
| Type of Insulation | Basic insulation |
| Category (EN 954-1) | None |
| Power Loss | 2 W |
| Reference Code (DIN EN 81346-2) | K |
| Reference Code (DIN 40719) | K |
| Category (EN 954-1) | None |
| Protection Against Electrical Shock | Finger-safe |
| Type of Insulation | Basic insulation |
| Category (EN 954-1) | None |
| Power Loss | 2 W |
| Reference Code (DIN EN 81346-2) | K |
| Reference Code (DIN 40719) | K |
| Category (EN 954-1) | None |
| Protection Against Electrical Shock | Finger-safe |
| Type of Insulation | Basic insulation |
| Category (EN 954-1) | None |
| Power Loss | 2 W |
| Reference Code (DIN EN 81346-2) | K |
| Reference Code (DIN 40719) | K |
| Category (EN 954-1) | None |
| Protection Against Electrical Shock | Finger-safe |
| Type of Insulation | Basic insulation |
| Category (EN 954-1) | None |
| Power Loss | 2 W |
| Reference Code (DIN EN 81346-2) | K |
| Reference Code (DIN 40719) | K |
| Category (EN 954-1) | None |
| Protection Against Electrical Shock | Finger-safe |
| Type of Insulation | Basic insulation |
| Category (EN 954-1) | None |
| Power Loss | 2 W |
| Reference Code (DIN EN 81346-2) | K |
| Reference Code (DIN 40719) | K |
| Category (EN 954-1) | None |
| Protection Against Electrical Shock | Finger-safe |
| Type of Insulation | Basic insulation |
| Category (EN 954-1) | None |
| Power Loss | 2 W |
| Reference Code (DIN EN 81346-2) | K |
| Reference Code (DIN 40719) | K |
| Category (EN 954-1) | None |
| Protection Against Electrical Shock | Finger-safe |
| Type of Insulation | Basic insulation |
| Category (EN 954-1) | None |
| Power Loss | 2 W |
| Reference Code (DIN EN 81346-2) | K |
| Reference Code (DIN 40719) | K |
| Category (EN 954-1) | None |
| Protection Against Electrical Shock | Finger-safe |
| Type of Insulation | Basic insulation |
| Category (EN 954-1) | None |
| Power Loss | 2 W |
| Reference Code (DIN EN 81346-2) | K |
| Reference Code (DIN 40719) | K |
| Category (EN 954-1) | None |
| Protection Against Electrical Shock | Finger-safe |
| Type of Insulation | Basic insulation |
| Category (EN 954-1) | None |
| Power Loss | 2 W |
| Reference Code (DIN EN 81346-2) | K |
| Reference Code (DIN 40719) | K |
| Category (EN 954-1) | None |
| Protection Against Electrical Shock | Finger-safe |
| Type of Insulation | Basic insulation |
| Category (EN 954-1) | None |
| Power Loss | 2 W |
| Reference Code (DIN EN 81346-2) | K |
| Reference Code (DIN 40719) | K |
| Category (EN 954-1) | None |
| Protection Against Electrical Shock | Finger-safe |
| Type of Insulation | Basic insulation |
| Category (EN 954-1) | None |
| Power Loss | 2 W |
| Reference Code (DIN EN 81346-2) | K |
| Reference Code (DIN 40719) | K |
| Category (EN 954-1) | None |
| Protection Against Electrical Shock | Finger-safe |
| Type of Insulation | Basic insulation |
| Category (EN 954-1) | None |
| Power Loss | 2 W |
| Reference Code (DIN EN 81346-2) | K |
| Reference Code (DIN 40719) | K |
| Category (EN 954-1) | None |
| Protection Against Electrical Shock | Finger-safe |
| Type of Insulation | Basic insulation |
| Category (EN 954-1) | None |
| Power Loss | 2 W |
| Reference Code (DIN EN 81346-2) | K |
| Reference Code (DIN 40719) | K |
| Category (EN 954-1) | None |
| Protection Against Electrical Shock | Finger-safe |
| Type of Insulation | Basic insulation |
| Category (EN 954-1) | None |
| Power Loss | 2 W |
| Reference Code (DIN EN 81346-2) | K |
| Reference Code (DIN 40719) | K |
| Category (EN 954-1) | None |
| Protection Against Electrical Shock | Finger-safe |
| Type of Insulation | Basic insulation |
| Category (EN 954-1) | None |
| Power Loss | 2 W |
| Reference Code (DIN EN 81346-2) | K |
| Reference Code (DIN 40719) | K |
| Category (EN 954-1) | None |
| Protection Against Electrical Shock | Finger-safe |
| Type of Insulation | Basic insulation |
| Category (EN 954-1) | None |
| Power Loss | 2 W |
| Reference Code (DIN EN 81346-2) | K |
| Reference Code (DIN 40719) | K |
| Category (EN 954-1) | None |
| Protection Against Electrical Shock | Finger-safe |
| Type of Insulation | Basic insulation |
| Category (EN 954-1) | None |
| Power Loss | 2 W |
| Reference Code (DIN EN 81346-2) | K |
| Reference Code (DIN 40719) | K |
| Category (EN 954-1) | None |
| Protection Against Electrical Shock | Finger-safe |
| Type of Insulation | Basic insulation |
| Category (EN 954-1) | None |
| Power Loss | 2 W |
| Reference Code (DIN EN 81346-2) | K |
| Reference Code (DIN 40719) | K |
| Category (EN 954-1) | None |
| Protection Against Electrical Shock | Finger-safe |
| Type of Insulation | Basic insulation |
| Category (EN 954-1) | None |
| Power Loss | 2 W |
| Reference Code (DIN EN 81346-2) | K |
| Reference Code (DIN 40719) | K |
| Category (EN 954-1) | None |
| Protection Against Electrical Shock | Finger-safe |
| Type of Insulation | Basic insulation |
| Category (EN 954-1) | None |
| Power Loss | 2 W |
| Reference Code (DIN EN 81346-2) | K |
| Reference Code (DIN 40719) | K |
| Category (EN 954-1) | None |
| Protection Against Electrical Shock | Finger-safe |
| Type of Insulation | Basic insulation |
| Category (EN 954-1) | None |
| Power Loss | 2 W |
| Reference Code (DIN EN 81346-2) | K |
| Reference Code (DIN 40719) | K |
| Category (EN 954-1) | None |
| Protection Against Electrical Shock | Finger-safe |
| Type of Insulation | Basic insulation |
| Category (EN 954-1) | None |
| Power Loss | 2 W |
| Reference Code (DIN EN 81346-2) | K |
| Reference Code (DIN 40719) | K |
| Category (EN 954-1) | None |
| Protection Against Electrical Shock | Finger-safe |
| Type of Insulation | Basic insulation |
| Category (EN 954-1) | None |
| Power Loss | 2 W |
| Reference Code (DIN EN 81346-2) | K |
| Reference Code (DIN 40719) | K |
| Category (EN 954-1) | None |
| Protection Against Electrical Shock | Finger-safe |
| Type of Insulation | Basic insulation |
| Category (EN 954-1) | None |
| Power Loss | 2 W |
| Reference Code (DIN EN 81346-2) | K |
| Reference Code (DIN 40719) | K |
| Category (EN 954-1) | None |
| Protection Against Electrical Shock | Finger-safe |
| Type of Insulation | Basic insulation |
| Category (EN 954-1) | None |
| Power Loss | 2 W |
| Reference Code (DIN EN 81346-2) | K |
| Reference Code (DIN 40719) | K |
| Category (EN 954-1) | None |
| Protection Against Electrical Shock | Finger-safe |
| Type of Insulation | Basic insulation |
| Category (EN 954-1) | None |
| Power Loss | 2 W |
| Reference Code (DIN EN 81346-2) | K |
| Reference Code (DIN 40719) | K |
| Category (EN 954-1) | None |
| Protection Against Electrical Shock | Finger-safe |
| Type of Insulation | Basic insulation |
| Category (EN 954-1) | None |
| Power Loss | 2 W |
| Reference Code (DIN EN 81346-2) | K |
| Reference Code (DIN 40719) | K |
| Category (EN 954-1) | None |
| Protection Against Electrical Shock | Finger-safe |
| Type of Insulation | Basic insulation |
| Category (EN 954-1) | None |
| Power Loss | 2 W |
| Reference Code (DIN EN 81346-2) | K |
| Reference Code (DIN 40719) | K |
| Category (EN 954-1) | None |
| Protection Against Electrical Shock | Finger-safe |
| Type of Insulation | Basic insulation |
| Category (EN 954-1) | None |
| Power Loss | 2 W |
| Reference Code (DIN EN 81346-2) | K |
| Reference Code (DIN 40719) | K |
| Category (EN 954-1) | None |
| Protection Against Electrical Shock | Finger-safe |
| Type of Insulation | Basic insulation |
| Category (EN 954-1) | None |
| Power Loss | 2 W |
| Reference Code (DIN EN 81346-2) | K |
| Reference Code (DIN 40719) | K |
| Category (EN 954-1) | None |
| Protection Against Electrical Shock | Finger-safe |
| Type of Insulation | Basic insulation |
| Category (EN 954-1) | None |
| Power Loss | 2 W |
| Reference Code (DIN EN 81346-2) | K |
| Reference Code (DIN 40719) | K |
| Category (EN 954-1) | None |
| Protection Against Electrical Shock | Finger-safe |
| Type of Insulation | Basic insulation |
| Category (EN 954-1) | None |
| Power Loss | 2 W |
| Reference Code (DIN EN 81346-2) | K |
| Reference Code (DIN 40719) | K |
| Category (EN 954-1) | None |
| Protection Against Electrical Shock | Finger-safe |
| Type of Insulation | Basic insulation |
| Category (EN 954-1) | None |
| Power Loss | 2 W |
| Reference Code (DIN EN 81346-2) | K |
| Reference Code (DIN 40719) | K |
| Category (EN 954-1) | None |
| Protection Against Electrical Shock | Finger-safe |
| Type of Insulation | Basic insulation |
| Category (EN 954-1) | None |
| Power Loss | 2 W |
| Reference Code (DIN EN 81346-2) | K |
| Reference Code (DIN 40719) | K |
| Category (EN 954-1) | None |
| Protection Against Electrical Shock | Finger-safe |
| Type of Insulation | Basic insulation |
| Category (EN 954-1) | None |
| Power Loss |
This timing relay is designed to control the timing of electrical circuits, providing precise time delays for various industrial applications.
The Siemens 3RP1505-1RW30 timing relay supports a wide voltage range of 24 to 240V AC/DC at 50/60 Hz.
The dimensions of the Siemens 3RP1505-1RW30 timing relay are 22.5 mm in width, 91 mm in depth, and 102 mm in height.
This timing relay uses screw and snap-on mounting onto a 35 mm standard mounting rail.
The adjustable time range for the Siemens 3RP1505-1RW30 timing relay is from 0.05 seconds to 100 hours.
The protection class of the Siemens 3RP1505-1RW30 timing relay is IP20.
The mechanical service life of the Siemens 3RP1505-1RW30 timing relay is approximately 10 million switching cycles.
The Siemens 3RP1505-1RW30 timing relay features positively driven and gold-plated relay contacts.
The thermal current rating of the Siemens 3RP1505-1RW30 timing relay is 5 A.
The Siemens 3RP1505-1RW30 timing relay has a degree of pollution rating of 3.
This content has been produced using multiple sources. EU Automation takes no responsibility for the accuracy of this information. Always consult the original equipment manufacturer for the most up to date instructions and information.
All parts new or reconditioned are covered by EU Automation 12 month warranty
No hassle returns policy
Dedicated customer support team
We understand that credit is a necessary part of business and offer credit agreements on request, subject to status.
Payment optionsWe accept Bank transfers and the following methods of payment:
All transactions are handled securely by HSBC and HSBC Merchant Services. For more information, please visit our dedicated payments page.
Global supplier of quality automation and control components
Dispose of your old unit by exchanging it for a working part.
A comprehensive repair service for faulty equipment.
You don’t need tights and a cape to be a hero.
Get parts fast and feel like a legend, just like Jeff.