steve
Got hold of Sime for a Carrier card for…
Got hold of Sime for a Carrier card for a chiller. Machine down in a factory. Received the new card in express time machine and plant now up and running fantastic service form Sime
4 weeks ago
Full 12-month warranty
Available for dispatch immediately
We deliver worldwide
1. Email confirmation
You will get an email confirming that we have received your enquiry.
2. Dedicated Account Manager
One of our team will be in touch to confirm your part(s) specification and condition.
3. Your quote
You will receive a comprehensive quote tailored to your specific needs.
1. Email confirmation
You will get an email confirming that we have received your enquiry.
2. Dedicated Account Manager
One of our team will be in touch to confirm your part(s) specification and condition.
3. Your quote
You will receive a comprehensive quote tailored to your specific needs.
| Specification | Description |
|---|---|
| Part Number | 3RM1207-2AA04 |
| Alternative Part Number | 3RM12072AA04 |
| Manufacturer | Siemens |
| Product Type | Motor Starter |
| Design | Reversing starter with electronic overload protection |
| Trip Class | CLASS 10A |
| Protection Class IP | IP20 |
| Motor Protection | Solid-state |
| Current Limitation | Adjustable |
| Installation Altitude | Up to 4,000 metres above sea level |
| Ambient Temperature Operating Range | -25 to +60 °C |
| Ambient Temperature Storage Range | -40 to +70 °C |
| Relative Humidity | 10 to 95% during operation |
| Air Pressure | 900 to 1,060 hPa according to SN 31205 |
| Shock Resistance | 6g / 11 ms |
| Vibration Resistance | 1 to 6 Hz, 15 mm; 20 m/s², 500 Hz |
| Mechanical Service Life | Typically 30,000,000 switching cycles |
| Operating Voltage | Rated value 48 to 500 V |
| Operating Frequency | 50 Hz (rated value 1), 60 Hz (rated value 2) |
| Operating Current | At 400 V for AC, rated value 7 A |
| Control Supply Voltage | For DC, rated value 24 V |
| Mounting Type | Screw and snap-on mounting onto 35 mm standard mounting rail |
| Dimensions (H x W x D) | 100 mm x 22.5 mm x 141.6 mm |
| Required Spacing | Upwards and downwards: 50 mm, at the side for grounded parts: 3.5 mm |
| Connection Type | PUSH-IN connection (spring-loaded) for main circuit, spring-loaded terminals for control circuit |
| Conductor Cross-Section | Main contacts: solid 0.5 to 4 mm², finely stranded with/without core end processing 0.5 to 4 mm² |
| Product Approvals | EMC Declaration of Conformity |
This content has been produced using multiple sources. EU Automation takes no responsibility for the accuracy of this information. Always consult the original equipment manufacturer for the most up to date instructions and information.
All parts new or reconditioned are covered by EU Automation 12 month warranty
No hassle returns policy
Dedicated customer support team
We understand that credit is a necessary part of business and offer credit agreements on request, subject to status.
Payment optionsWe accept Bank transfers and the following methods of payment:
All transactions are handled securely by HSBC and HSBC Merchant Services. For more information, please visit our dedicated payments page.
Global supplier of quality automation and control components
Dispose of your old unit by exchanging it for a working part.
A comprehensive repair service for faulty equipment.
Discover how we do our part to keep your production lines moving.