steve
Got hold of Sime for a Carrier card for…
Got hold of Sime for a Carrier card for a chiller. Machine down in a factory. Received the new card in express time machine and plant now up and running fantastic service form Sime
3 weeks ago
Full 12-month warranty
Available for dispatch immediately
We deliver worldwide
1. Email confirmation
You will get an email confirming that we have received your enquiry.
2. Dedicated Account Manager
One of our team will be in touch to confirm your part(s) specification and condition.
3. Your quote
You will receive a comprehensive quote tailored to your specific needs.
All orders are subject to product availability. See our T&Cs.
Ask our team
1. Email confirmation
You will get an email confirming that we have received your enquiry.
2. Dedicated Account Manager
One of our team will be in touch to confirm your part(s) specification and condition.
3. Your quote
You will receive a comprehensive quote tailored to your specific needs.
| Specification | Description |
|---|---|
| Part Number | 6SL3210-1PE16-1UL1 |
| Alternative Part Number | 6SL32101PE161UL1 |
| Manufacturer | Siemens |
| Input Voltage | 380 - 480 V ±10% |
| Input Frequency | 47 - 63 Hz |
| Output Voltage | 400V IEC, 480V NEC |
| Output Frequency (V/f) | 0 - 550 Hz |
| Output Frequency (Vector) | 0 - 200 Hz |
| Rated Power (LO) | 2.20 kW (3.00 hp) |
| Rated Power (HO) | 1.50 kW (2.00 hp) |
| Rated Current (LO) | 5.90 A |
| Rated Current (HO) | 4.10 A |
| Max. Output Current | 8.90 A |
| Pulse Frequency | 4 kHz |
| Efficiency | 0.96 |
| Power Factor | 0.85 |
| Offset Factor | 0.95 |
| Sound Pressure Level | 72 dB |
| Power Loss | 0.10 kW |
| Cooling | Internal air cooling |
| Installation Altitude | Up to 1000 m (3280.84 ft) |
| Ambient Temperature (LO) | -5 to 40 °C (23 to 104 °F) |
| Ambient Temperature (HO) | -5 to 50 °C (23 to 122 °F) |
| Relative Humidity | Max. 95% RH, condensation not permitted |
| Degree of Protection | IP20 / UL open type |
| Frame Size | FSA |
| Dimensions | Width: 73 mm (2.87 in), Height: 196 mm (7.72 in), Depth: 165 mm (6.50 in) |
| Net Weight | 1.40 kg (3.09 lb) |
| Line Side Connection | Plug-in screw terminals, 1.50 - 2.50 mm² (AWG 16 - AWG 14) |
| Motor End Connection | Plug-in screw terminals, 1.50 - 2.50 mm² (AWG 16 - AWG 14) |
| Max. Motor Cable Length | Shielded: 50 m (164.04 ft), Unshielded: 100 m (328.08 ft) |
This content has been produced using multiple sources. EU Automation takes no responsibility for the accuracy of this information. Always consult the original equipment manufacturer for the most up to date instructions and information.
All parts new or reconditioned are covered by EU Automation 12 month warranty
No hassle returns policy
Dedicated customer support team
We understand that credit is a necessary part of business and offer credit agreements on request, subject to status.
Payment optionsWe accept Bank transfers and the following methods of payment:
All transactions are handled securely by HSBC and HSBC Merchant Services. For more information, please visit our dedicated payments page.
Global supplier of quality automation and control components
Dispose of your old unit by exchanging it for a working part.
A comprehensive repair service for faulty equipment.
You don’t need tights and a cape to be a hero.
Get parts fast and feel like a legend, just like Jeff.