steve
Got hold of Sime for a Carrier card for…
Got hold of Sime for a Carrier card for a chiller. Machine down in a factory. Received the new card in express time machine and plant now up and running fantastic service form Sime
3 weeks ago
Full 12-month warranty
Available for dispatch immediately
We deliver worldwide
1. Email confirmation
You will get an email confirming that we have received your enquiry.
2. Dedicated Account Manager
One of our team will be in touch to confirm your part(s) specification and condition.
3. Your quote
You will receive a comprehensive quote tailored to your specific needs.
All orders are subject to product availability. See our T&Cs.
Ask our team
1. Email confirmation
You will get an email confirming that we have received your enquiry.
2. Dedicated Account Manager
One of our team will be in touch to confirm your part(s) specification and condition.
3. Your quote
You will receive a comprehensive quote tailored to your specific needs.
| Specification | Description |
|---|---|
| Part Number | TM172PBG07R |
| Manufacturer | Schneider |
| Product Range | Modicon M171/M172 |
| Product Type | Programmable Controller |
| Application | HVAC |
| Total Inputs/Outputs | 7 |
| Discrete Input Number | 2 |
| Discrete Output Number | 1 relay output SPDT with independent common, 2 relay outputs SPST with same common |
| Discrete Output Current | 3 A for relay SPST, 3 A for relay SPDT |
| Analogue Input Number | 2 configurable by pair |
| Communication Ports | 1 CAN port (screw terminal block), 1 USB type A (female), 1 USB type mini B (device port Mini-B), 2 RS485 (screw terminal block for Modbus serial link or BACnet MS/TP), 1 Ethernet (RJ45 for Modbus TCP and BACnet IP with webserver) |
| Discrete Input Logic | Sink or source (positive/negative) up to 2 kHz |
| Discrete Input Voltage | 24 V AC/DC |
| Discrete Input Current | 5 mA AC/DC |
| Input Impedance | 20 kOhm |
| Analogue Input Types | NTC NK103 Beta 3977 temperature probe (-40...137 °C, resolution: 0.1 °C at 10 kOhm at 25 °C), NTC 103AT-2 Beta 3435 temperature probe (-50...110 °C, resolution: 0.1 °C at 10 kOhm at 25 °C), Voltage (0...10 V, resolution: 1 digit at > 10 kOhm), Voltage (0...5 V, resolution: 1 digit at > 20 kOhm absolute or ratiometric), Impedance (0...1500 hOhm, resolution: 1 hOhm at 10 kOhm), Impedance (0...300 daOhm, resolution: 1 daOhm at 1500 Ohm), PTC temperature probe (-55...150 °C, resolution: 0.1 °C at 1500 Ohm), Pt 1000 temperature probe (-200...850 °C, resolution: 0.1 °C at 1500 Ohm), Current (0...20 mA/4...20 mA, resolution: 1 digit at < 150 Ohm), Direct input (10 kOhm Dry contact) |
| Measurement Accuracy | 0...20 mA (0...4 mA +/- 2 % of full scale +/- 1 digit), 0...20 mA (4...20 mA +/- 1 % of full scale +/- 1 digit), 4...20 mA (+/- 1 % of full scale +/- 1 digit), 0...10 V (+/- 1 % of full scale +/- 1 digit), 0...5 V (+/- 1 % of full scale +/- 1 digit), DaOhm (0...300 daOhm +/- 2.5 daOhm), NTC NK103 Beta 3977 (-40...+110 °C +/- 1 °C), NTC NK103 Beta 3977 (110...137 °C +/- 1.9 °C), NTC 103AT-2 Beta 3435 (-50…110 °C +/- 1 °C), PTC (-55...155 °C +/- 1.1 °C), Pt 1000 (-200...-100 °C +/- 10 °C), Pt 1000 (-100...-50 °C +/- 2.5 °C), Pt 1000 (-50...100 °C +/- 1.5 °C), Pt 1000 (100…400 °C +/- 2.4 °C), Pt 1000 (400...850 °C +/- 10 °C), HOhm (0...750 hOhm +/- 8.5 hOhm), HOhm (750 hOhm...1500 hOhm +/- 24 hOhm) |
| Sensor Power Supply | 5 V DC 40 mA supplied by the controller, 24 V DC 100 mA supplied by the controller |
| Rated Supply Voltage | 24 V +/- 10 % AC, 20...38 V DC |
| Power Consumption | 10 W at 24 V AC/DC |
| Real-time Clock | Built-in, clock drift <= 30 s/month at -20…60 °C |
| Display Type | Without display |
| Overvoltage Category | II |
| Local Signalling | 1 LED (red) for programmable, 1 LED (yellow) for programmable, 1 LED (green) for programmable, 1 LED (green) for power |
| Mounting Support | DIN rail, Panel mounting with accessory |
| Width | 72 mm |
| Height | 110 mm |
| Depth | 60.5 mm |
| Net Weight | 0.175 kg |
| Directives | 2014/35/EU - low voltage directive, 2014/30/EU - electromagnetic compatibility |
| Standards | IEC 61000-4-6, UL 60730-1, IEC 61000-4-3, EN 60730-1, IEC 61000-4-5, IEC 61000-4-2, EN 60068-2-6 Fc, EN 60730-2-9, CSA E60730-2-9, EN 60068-2-27, CAN/CSA-E60730-1, IEC 61000-4-11, UL 60730-2-9, IEC 61000-4-4, UL94 (material V0) |
| Product Certifications | CE, RCM, cURus, CSA, EAC |
| Ambient Air Temperature for Operation | -20…60 °C |
| Ambient Air Temperature for Storage | -30…70 °C |
| Relative Humidity | 5…95 % non-condensing |
| IP Degree of Protection | IP20 |
| Pollution Degree | 2 |
| Operating Altitude | 0...2000 m |
This product is primarily used for HVAC applications, providing efficient control and monitoring solutions.
The product supports 2 digital inputs, 2 analogue inputs, and 3 digital outputs.
The rated supply voltage is 24 V AC/DC with a tolerance of +/- 10%.
Yes, it features a built-in real-time clock with a clock drift of less than or equal to 30 seconds per month at -20 to 60°C.
The product includes 1 CAN port, 1 USB type A port, 1 USB mini B port, 2 RS485 ports, and 1 Ethernet port.
The power consumption is 10 W at 24 V AC/DC.
The dimensions are 72 mm in width, 110 mm in height, and 60.5 mm in depth.
The operating temperature range is -20 to 60°C.
This product can be mounted on a DIN rail or panel-mounted with an accessory.
Yes, it is compliant with EU RoHS, China RoHS, and REACh regulations.
This content has been produced using multiple sources. EU Automation takes no responsibility for the accuracy of this information. Always consult the original equipment manufacturer for the most up to date instructions and information.
All parts new or reconditioned are covered by EU Automation 12 month warranty
No hassle returns policy
Dedicated customer support team
We understand that credit is a necessary part of business and offer credit agreements on request, subject to status.
Payment optionsWe accept Bank transfers and the following methods of payment:
All transactions are handled securely by HSBC and HSBC Merchant Services. For more information, please visit our dedicated payments page.
Global supplier of quality automation and control components
Dispose of your old unit by exchanging it for a working part.
A comprehensive repair service for faulty equipment.
You don’t need tights and a cape to be a hero.
Get parts fast and feel like a legend, just like Jeff.