steve
Got hold of Sime for a Carrier card for…
Got hold of Sime for a Carrier card for a chiller. Machine down in a factory. Received the new card in express time machine and plant now up and running fantastic service form Sime
3 weeks ago
Full 12-month warranty
Available for dispatch immediately
We deliver worldwide
1. Email confirmation
You will get an email confirming that we have received your enquiry.
2. Dedicated Account Manager
One of our team will be in touch to confirm your part(s) specification and condition.
3. Your quote
You will receive a comprehensive quote tailored to your specific needs.
1. Email confirmation
You will get an email confirming that we have received your enquiry.
2. Dedicated Account Manager
One of our team will be in touch to confirm your part(s) specification and condition.
3. Your quote
You will receive a comprehensive quote tailored to your specific needs.
| Specification | Description |
|---|---|
| Part Number | ATS22C11Q |
| Manufacturer | Schneider |
| Product Type | Soft Starter |
| Product Family | Altistart 22 |
| Phase | 3 Phases |
| Rated Supply Voltage | 230 to 440 V |
| Motor Power Range | 55 kW at 400 V, 55 kW at 440 V |
| Factory Setting Current | 100 A |
| Power Dissipation | 73 W for standard applications |
| Utilisation Category | AC-53A |
| Type of Start | Start with torque control (current limited to 3.5 In) |
| Starter Rating | 110 A connection in the motor supply line for standard applications |
| IP Degree of Protection | IP20 |
| Assembly Style | With heat sink |
| Function Available | Internal bypass |
| Supply Voltage Limits | 195 to 484 V |
| Supply Frequency | 50 to 60 Hz |
| Network Frequency | 45 to 66 Hz |
| Control Circuit Voltage | 230 V -15% to +10% 50/60 Hz |
| Control Circuit Consumption | 20 W |
| Discrete Output Number | 2 |
| Discrete Output Type | Relay outputs R1 and R2 230 V running, alarm, trip, stopped, not stopped, starting, ready C/O |
| Minimum Switching Current | 100 mA at 12 V DC (relay outputs) |
| Maximum Switching Current | 5 A 250 V AC resistive, 5 A 30 V DC resistive, 2 A 250 V AC inductive, 2 A 30 V DC inductive |
| Discrete Input Number | 3 |
| Discrete Input Type | Logic LI1, LI2, LI3 5 mA 4.3 kOhm |
| Discrete Input Voltage | 24 V <= 30 V |
| Discrete Input Logic | Positive logic LI1, LI2, LI3 < 5 V and <= 2 mA > 11 V >= 5 mA |
| Output Current | 0.4 to 1 Icl adjustable |
| PTC Probe Input | 750 Ohm |
| Communication Port Protocol | Modbus |
| Connector Type | 1 RJ45 |
| Communication Data Link | Serial |
| Physical Interface | RS485 multidrop |
| Transmission Rate | 4800, 9600 or 19200 bps |
| Installed Device | 31 |
| Protection Type | Phase failure: line, Thermal protection: motor, Thermal protection: starter |
| Marking | CE |
| Type of Cooling | Forced convection |
| Operating Position | Vertical +/- 10 degree |
| Height | 356 mm |
| Width | 150 mm |
| Depth | 229.5 mm |
| Net Weight | 18 kg |
| Electromagnetic Compatibility | Conducted and radiated emissions level A conforming to IEC 60947-4-2, Damped oscillating waves level 3 conforming to IEC 61000-4-12, Electrostatic discharge level 3 conforming to IEC 61000-4-2 |
| Standards | EN/IEC 60947-4-2 |
| Product Certifications | UL, CSA, GOST, C-Tick, CCC |
| Vibration Resistance | 1 gn (f= 13…200 Hz) conforming to EN/IEC 60068-2-6, 1.5 mm (f= 2…13 Hz) conforming to EN/IEC 60068-2-6 |
| Shock Resistance | 15 gn for 11 ms conforming to EN/IEC 60068-2-27 |
| Noise Level | 56 dB |
| Pollution Degree | Level 2 conforming to IEC 60664-1 |
| Relative Humidity | 0 to 95% without condensation or dripping water conforming to EN/IEC 60068-2-3 |
| Ambient Air Temperature | For operation: -10 to 40 °C (without derating), 40 to 60 °C (with current derating 2.2% per °C), For storage: -25 to 70 °C |
| Operating Altitude | <= 1000 m without derating, > 1000...< 2000 m with current derating of 2.2% per additional 100 m |
| Sustainable Offer Status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) |
| Mercury Free | Yes |
| China RoHS Regulation | China RoHS Declaration |
| Environmental Disclosure | Product Environmental Profile, Circularity Profile, End Of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
The primary function of this soft starter is to control the acceleration and deceleration of asynchronous motors, making it ideal for applications involving pumps and fans.
This soft starter is compatible with motors ranging from 39 kW at 230 V to 55 kW at 400 V and 440 V.
The soft starter offers thermal protection for both the motor and the starter itself, as well as phase failure protection.
The dimensions of the soft starter are 356 mm in height, 150 mm in width, and 229.5 mm in depth.
The rated supply voltage for this soft starter is between 230 V and 440 V.
This soft starter uses forced convection for cooling.
The soft starter has an IP20 degree of protection.
The soft starter supports the Modbus communication protocol via an RS485 interface.
The maximum operating altitude for this soft starter without derating is 1000 meters.
The noise level of the soft starter during operation is 56 dB.
This content has been produced using multiple sources. EU Automation takes no responsibility for the accuracy of this information. Always consult the original equipment manufacturer for the most up to date instructions and information.
All parts new or reconditioned are covered by EU Automation 12 month warranty
No hassle returns policy
Dedicated customer support team
We understand that credit is a necessary part of business and offer credit agreements on request, subject to status.
Payment optionsWe accept Bank transfers and the following methods of payment:
All transactions are handled securely by HSBC and HSBC Merchant Services. For more information, please visit our dedicated payments page.
Global supplier of quality automation and control components
Dispose of your old unit by exchanging it for a working part.
A comprehensive repair service for faulty equipment.
Discover how we do our part to keep your production lines moving.