steve
Got hold of Sime for a Carrier card for…
Got hold of Sime for a Carrier card for a chiller. Machine down in a factory. Received the new card in express time machine and plant now up and running fantastic service form Sime
3 weeks ago
Full 12-month warranty
Available for dispatch immediately
We deliver worldwide
1. Email confirmation
You will get an email confirming that we have received your enquiry.
2. Dedicated Account Manager
One of our team will be in touch to confirm your part(s) specification and condition.
3. Your quote
You will receive a comprehensive quote tailored to your specific needs.
All orders are subject to product availability. See our T&Cs.
Ask our team
1. Email confirmation
You will get an email confirming that we have received your enquiry.
2. Dedicated Account Manager
One of our team will be in touch to confirm your part(s) specification and condition.
3. Your quote
You will receive a comprehensive quote tailored to your specific needs.
| Specification | Description |
|---|---|
| Part Number | XB5EVG4 |
| Manufacturer | Telemecanique |
| Range of Product | Harmony XB5 |
| Product Type | Monolithic Pilot Light |
| Bezel Material | Dark Grey Plastic |
| Fixing Collar Material | Plastic |
| Mounting Diameter | 22.5 mm |
| Shape of Signaling Unit Head | Round |
| Cap/Operator or Lens Colour | Red |
| Operator Additional Information | With Plain Lens |
| Light Source | Universal LED |
| Bulb Base | Integral LED |
| Light Source Colour | Red |
| Rated Supply Voltage | 110...120 V AC at 50/60 Hz |
| Device Presentation | Monolithic Product |
| Height | 29 mm |
| Width | 29 mm |
| Depth | 54 mm |
| Terminals Description ISO n°1 | (X1-X2)PL |
| Net Weight | 0.038 kg |
| Resistance to High Pressure Washer | 7000000 Pa at 55 °C, distance: 0.1 m |
| Connections - Terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to IEC 60947-1 |
| Rated Insulation Voltage | 250 V (pollution degree 3) conforming to IEC 60947-1 |
| Rated Impulse Withstand Voltage | 4 kV conforming to IEC 60947-1 |
| Signalling Type | Steady |
| Compatibility Code | XB5 |
| Supply Voltage Limits | 100…132 V AC |
| Current Consumption | 14 mA |
| Service Life | 100000 h at rated voltage and 25 °C |
| Surge Withstand | 1 kV conforming to IEC 61000-4-5 |
| Protective Treatment | TH |
| Ambient Air Temperature for Storage | -40…70 °C |
| Ambient Air Temperature for Operation | -25…70 °C |
| Overvoltage Category | Class II conforming to IEC 60536 |
| IP Degree of Protection | IP66, IP67, IP69, IP69K conforming to IEC 60529 |
| NEMA Degree of Protection | NEMA 13, NEMA 4X |
| IK Degree of Protection | IK05 conforming to IEC 50102 |
| Standards | UL 508, IEC 60947-5-4, IEC 60947-5-1, CSA C22.2 No 14, IEC 60947-1, JIS C8201-5-1, JIS C8201-1 |
| Product Certifications | CSA, UL Listed |
| Vibration Resistance | 5 gn (f= 12…500 Hz) conforming to IEC 60068-2-6 |
| Shock Resistance | 50 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27, 30 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
| Resistance to Fast Transients | 2 kV conforming to IEC 61000-4-4 |
| Resistance to Electromagnetic Fields | 10 V/m conforming to IEC 61000-4-3 |
| Electromagnetic Compatibility | Electrostatic discharge - test level: 6 kV (on contact (on metal parts)) conforming to IEC 61000-4-2, Electrostatic discharge - test level: 8 kV (in free air (in insulating parts)) conforming to IEC 61000-4-2, Electromagnetic emission class B conforming to IEC 55011 |
| Resistance to Electrostatic Discharge | 6 kV on contact (on metal parts) conforming to IEC 61000-4-2, 8 kV in free air (in insulating parts) conforming to IEC 61000-4-2 |
| Electromagnetic Emission | Class B conforming to IEC 55011 |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 5.9 cm |
| Package 1 Width | 3.4 cm |
| Package 1 Length | 3.4 cm |
| Package 1 Weight | 24 g |
| Unit Type of Package 2 | S01 |
| Number of Units in Package 2 | 288 |
| Package 2 Height | 15 cm |
| Package 2 Width | 15 cm |
| Package 2 Length | 40 cm |
| Package 2 Weight | 2.43 kg |
| Unit Type of Package 3 | P06 |
| Number of Units in Package 3 | 31408 |
| Package 3 Height | 75 cm |
| Package 3 Width | 40 cm |
| Package 3 Length | 80 cm |
| Package 3 Weight | 58.792 kg |
This is a monolithic pilot light from the Harmony XB5 range.
The mounting diameter for this pilot light is 22.5 mm.
The rated supply voltage for this pilot light is 110...120 V AC at 50/60 Hz.
The lens and light source are both red.
This pilot light uses a universal LED.
The IP degree of protection for this pilot light is IP66, IP67, IP69, and IP69K.
The dimensions are 29 mm in height, 29 mm in width, and 54 mm in depth.
The service life of this pilot light is 100,000 hours at rated voltage and 25 °C.
This pilot light uses screw clamp terminals.
The rated insulation voltage is 250 V conforming to IEC 60947-1.
The ambient air temperature range for operation is -25 to 70 °C.
This pilot light conforms to standards such as UL 508, IEC 60947-5-4, IEC 60947-5-1, CSA C22.2 No 14, IEC 60947-1, JIS C8201-5-1, and JIS C8201-1.
This content has been produced using multiple sources. EU Automation takes no responsibility for the accuracy of this information. Always consult the original equipment manufacturer for the most up to date instructions and information.
All parts new or reconditioned are covered by EU Automation 12 month warranty
No hassle returns policy
Dedicated customer support team
We understand that credit is a necessary part of business and offer credit agreements on request, subject to status.
Payment optionsWe accept Bank transfers and the following methods of payment:
All transactions are handled securely by HSBC and HSBC Merchant Services. For more information, please visit our dedicated payments page.
Global supplier of quality automation and control components
Dispose of your old unit by exchanging it for a working part.
A comprehensive repair service for faulty equipment.
Discover how we do our part to keep your production lines moving.