steve
Got hold of Sime for a Carrier card for…
Got hold of Sime for a Carrier card for a chiller. Machine down in a factory. Received the new card in express time machine and plant now up and running fantastic service form Sime
3 weeks ago
Full 12-month warranty
Available for dispatch immediately
We deliver worldwide
1. Email confirmation
You will get an email confirming that we have received your enquiry.
2. Dedicated Account Manager
One of our team will be in touch to confirm your part(s) specification and condition.
3. Your quote
You will receive a comprehensive quote tailored to your specific needs.
All orders are subject to product availability. See our T&Cs.
Ask our team
1. Email confirmation
You will get an email confirming that we have received your enquiry.
2. Dedicated Account Manager
One of our team will be in touch to confirm your part(s) specification and condition.
3. Your quote
You will receive a comprehensive quote tailored to your specific needs.
| Specification | Description |
|---|---|
| Part Number | ATS48D47Q |
| Manufacturer | Schneider |
| Category | Soft Starts |
| Family | Altistart 48 |
| Description | ATS48 47A 400V Chassis |
| Short Description | 22 kW Soft Starter, 415 V ac, 3 Phase, IP20 |
| Country of Origin | Not specified |
| Commodity Code | 853710 |
| Power Supply Voltage | 230...415 V - 15...10 % |
| Power Supply Frequency | 50...60 Hz - 5...5 % |
| Motor Power kW | 9 KW at 230 V connection in the motor supply line for severe applications, 11 KW at 230 V connection in the motor supply line for standard applications, 18.5 KW at 230 V connection to the motor delta terminals for severe applications, 18.5 KW at 400 V connection in the motor supply line for severe applications, 22 KW at 230 V connection to the motor delta terminals for standard applications, 22 KW at 400 V connection in the motor supply line for standard applications, 30 KW at 400 V connection to the motor delta terminals for severe applications, 45 kW at 400 V connection to the motor delta terminals for standard applications |
| Device Connection | To the motor delta terminals, In the motor supply line |
| Protection Type | Phase failure: line, Thermal protection: motor, Thermal protection: starter |
| Standards | EN/IEC 60947-4-2 |
| Product Certifications | UL, TCF, NOM 117, GOST, CCC, CSA, DNV, C-Tick, SEPRO |
| Marking | CE |
| Discrete Input Number | 5 |
| Discrete Input Type | PTC, 750 Ohm at 25 °C (Stop, Run, LI3, LI4) logic, <= 8 mA 4300 Ohm |
| Discrete Input Logic | Positive logic Stop, Run, LI3, LI4 at State 0: < 5 V and <= 2 mA at State 1: > 11 V, >= 5 mA |
| Minimum Switching Current | 10 mA at 6 V DC for relay outputs |
| Discrete Output Number | 2 |
| Discrete Output Type | (LO1) logic output 0 V common configurable, (LO2) logic output 0 V common configurable, (R1) relay outputs fault relay NO, (R2) relay outputs end of starting relay NO, (R3) relay outputs motor powered NO |
| Analogue Output Type | Current output AO: 0-20 mA or 4-20 mA, impedance <500 Ohm |
| Communication Port Protocol | Modbus |
| Connector Type | 1 RJ45 |
| Communication Data Link | Serial |
| Physical Interface | RS485 multidrop |
| Transmission Rate | 4800, 9600 or 19200 bps |
| Function Available | External bypass (optional) |
| Operating Position | Vertical +/- 10 degree |
| Height | 275 mm |
| Width | 160 mm |
| Depth | 190 mm |
| Net Weight | 4.9 kg |
| Electromagnetic Compatibility | Conducted and radiated emissions level A conforming to IEC 60947-4-2, Conducted and radiated emissions level B conforming to IEC 60947-4-2, Damped oscillating waves level 3 conforming to IEC 61000-4-12, Electrostatic discharge level 3 conforming to IEC 61000-4-2, Immunity to electrical transients level 4 conforming to IEC 61000-4-4, Immunity to radiated radio-electrical interference level 3 conforming to IEC 61000-4-3, Voltage/current impulse level 3 conforming to IEC 61000-4-5 |
| Relative Humidity | 0…95 % without condensation or dripping water conforming to EN/IEC 60068-2-3 |
| Ambient Air Temperature for Operation | 40…60 °C (with current derating of 2 % per °C), -10…40 °C (without derating) |
| Ambient Air Temperature for Storage | -25…70 °C |
| Operating Altitude | <= 1000 m without derating, > 1000...2000 m with current derating of 2.2 % per additional 100 m |
The part falls under the category of Soft Starts.
This part belongs to the Altistart 48 family.
Certainly, this part is a 22 kW Soft Starter, operating at 415 V ac, 3 Phase, and has an IP20 rating.
The Commodity Code for this part is 853710.
The part has a height of 275 mm, a width of 160 mm, and a depth of 190 mm.
The net weight of this part is 4.9 kg.
The part can operate between -10 to 40 °C without derating, and between 40 to 60 °C with a current derating of 2% per °C.
The part can be stored between -25 to 70 °C.
The part can operate at an altitude of up to 1000 m without derating. Above 1000 m, there is a current derating of 2.2% per additional 100 m.
The part can operate under a relative humidity of 0 to 95% without condensation or dripping water.
The power supply frequency of this part is 50 to 60 Hz.
The power supply voltage of this part is 230 to 415 V.
The motor power of this part is 22 kW.
This content has been produced using multiple sources. EU Automation takes no responsibility for the accuracy of this information. Always consult the original equipment manufacturer for the most up to date instructions and information.
All parts new or reconditioned are covered by EU Automation 12 month warranty
No hassle returns policy
Dedicated customer support team
We understand that credit is a necessary part of business and offer credit agreements on request, subject to status.
Payment optionsWe accept Bank transfers and the following methods of payment:
All transactions are handled securely by HSBC and HSBC Merchant Services. For more information, please visit our dedicated payments page.
Global supplier of quality automation and control components
Dispose of your old unit by exchanging it for a working part.
A comprehensive repair service for faulty equipment.
Discover how we do our part to keep your production lines moving.